XLX Multiprotocol Gateway Reflector
   XLXRUS v2.5.2 - Dashboard v2.4.2 We are using D-Star  /  Service uptime: 228 days 21:39:52
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GATEGATE XRF288-B XRF-Link 07.12.2023 15:06 228 days 21:39:37 s DExtra B *.*.*.236
2 European RussiaEuropean Russia RW3DUY-B 70cm 30.11.2023 12:09 7 days 04:08:41 s DCS B *.*.*.167
3 European RussiaEuropean Russia RW5F-B 70cm 07.12.2023 14:31 6 days 23:09:23 s DCS B *.*.*.74
4 European RussiaEuropean Russia RA4LFN-A 23cm 02.12.2023 09:55 5 days 06:22:56 s DCS B *.*.*.2
5 European RussiaEuropean Russia RN3DDW-B 70cm 05.12.2023 17:29 1 days 22:49:03 s DCS B *.*.*.224
6 European RussiaEuropean Russia R2AUN-D Dongle 06.12.2023 23:59 0 days 16:18:39 s DCS B *.*.*.12
7 Asiatic RussiaAsiatic Russia R9XBC-B 70cm 07.12.2023 00:08 0 days 16:10:11 s DCS B *.*.*.23
8 European RussiaEuropean Russia UA1CDG-B 70cm 07.12.2023 11:41 0 days 07:45:30 s DCS D *.*.*.42
9 European RussiaEuropean Russia RC2FB-D Dongle 07.12.2023 13:13 0 days 04:56:34 s DCS D *.*.*.204
10 European RussiaEuropean Russia UA3ARF-A 23cm 07.12.2023 13:52 0 days 02:25:42 s DCS B *.*.*.236
11 European RussiaEuropean Russia RY3ABL-B 70cm 07.12.2023 15:48 0 days 00:29:57 s DCS B *.*.*.56
12 Asiatic RussiaAsiatic Russia RR9KA-C 2m 07.12.2023 16:07 0 days 00:24:33 s DCS B *.*.*.9
ua3arf@gmail.com