XLX Multiprotocol Gateway Reflector
   XLXRUS v2.5.2 - Dashboard v2.4.2 We are using D-Star  /  Service uptime: 101 days 00:00:11
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GATEGATE XRF288-B XRF-Link 01.04.2025 19:06 97 days 23:41:46 s DExtra B *.*.*.236
2 European RussiaEuropean Russia UA3ARF-A 23cm 15.03.2025 00:36 17 days 21:57:50 s DCS B *.*.*.236
3 Asiatic RussiaAsiatic Russia RR9KA-C 2m 25.03.2025 08:43 7 days 13:50:49 s DCS B *.*.*.9
4 European RussiaEuropean Russia RW3DUY-B 70cm 31.03.2025 15:24 1 days 07:09:34 s DCS B *.*.*.136
5 European RussiaEuropean Russia R2BFM-B 70cm 31.03.2025 22:40 0 days 23:53:08 s DCS B *.*.*.189
6 European RussiaEuropean Russia R2BFM-B 70cm 31.03.2025 22:40 0 days 23:53:04 s DMRMmdvm D *.*.*.189
7 European RussiaEuropean Russia R2BFU-B 70cm 01.04.2025 21:47 0 days 22:53:38 s DCS B *.*.*.121
8 European RussiaEuropean Russia RN3DDW-B 70cm 01.04.2025 00:37 0 days 21:56:36 s DCS B *.*.*.203
9 Asiatic RussiaAsiatic Russia R9XBC-A 23cm 01.04.2025 03:02 0 days 19:31:29 s DCS B *.*.*.196
10 European RussiaEuropean Russia RN3DFJ-D Dongle 01.04.2025 07:48 0 days 14:45:03 s DCS B *.*.*.1
11 European RussiaEuropean Russia RT6DU 01.04.2025 15:34 0 days 06:59:19 s DPlus *.*.*.7
12 European RussiaEuropean Russia RW5F-B 70cm 01.04.2025 17:57 0 days 04:35:57 s DCS B *.*.*.230
13 European RussiaEuropean Russia RA6KHO-B 70cm 01.04.2025 21:39 0 days 00:54:05 s DCS B *.*.*.140
ua3arf@gmail.com